Huurtelcom.com | Buy Data, Airtime to cash, Bills Payment

Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 99 % 99 % 99 % 98
GLO AIRTIME % 98 % 98 % 98 % 98
9MOBILE AIRTIME % 98 % 98 % 98 % 98
AIRTEL AIRTIME % 99 % 99 % 99 % 98
WAEC Result Checker ₦ 2700.0 ₦ 2700.0 ₦ 2700.0 ₦ 2600.0
NECO Result Checker ₦ 850.0 ₦ 850.0 ₦ 850.0 ₦ 830.0
NABTEB Result Checker ₦ 1700.0 ₦ 1700.0 ₦ 1700.0 ₦ 1700.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
MTN Recharge Card pin (₦500.0) @ ₦498.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
GLO Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
GLO Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
GLO Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
9MOBILE Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
9MOBILE Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
9MOBILE Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
AIRTEL Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
AIRTEL Recharge Card pin (₦1000.0) @ ₦990.0 (₦1000.0) @ ₦990.0 (₦1000.0) @ ₦ (₦1000.0) @ ₦990.0
MTN Recharge Card pin (₦1000.0) @ ₦990.0 (₦1000.0) @ ₦990.0 (₦1000.0) @ ₦ (₦1000.0) @ ₦990.0
GLO Recharge Card pin (₦1000.0) @ ₦980.0 (₦1000.0) @ ₦980.0 (₦1000.0) @ ₦ (₦1000.0) @ ₦980.0
9MOBILE Recharge Card pin (₦1000.0) @ ₦980.0 (₦1000.0) @ ₦980.0 (₦1000.0) @ ₦ (₦1000.0) @ ₦980.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
250.0MB ₦80 ₦80 ₦80 ₦80 30 DAYS
500.0MB ₦135 ₦135 ₦135 ₦131 30 DAYS
500.0MB ₦135 ₦135 ₦135 ₦132 30-DAYS
500.0MB ₦150 ₦150 ₦150 ₦135 30 days
750.0MB ₦150 ₦150 ₦150 ₦150 7 DAYS
1.0GB ₦230 ₦230 ₦230 ₦220 30 DAYS
1.0GB ₦235 ₦235 ₦235 ₦235 30 DAYS
1.0GB ₦260 ₦260 ₦260 ₦259 30 DAYS
1.0GB ₦260 ₦260 ₦260 ₦259 30-DAYS
1.0GB ₦270 ₦270 ₦270 ₦265 30 days (CG)
2.0GB ₦460 ₦460 ₦460 ₦440 30 DAYS
2.0GB ₦470 ₦470 ₦470 ₦470 30 DAYS
2.0GB ₦520 ₦520 ₦520 ₦518 30 DAYS
2.0GB ₦520 ₦520 ₦520 ₦518 30-DAYS
2.0GB ₦540 ₦540 ₦540 ₦530 30 days (CG)
3.0GB ₦690 ₦690 ₦690 ₦660 30 DAYS
3.0GB ₦750 ₦750 ₦750 ₦750 30 DAYS
3.0GB ₦780 ₦780 ₦780 ₦777 30 DAYS
3.0GB ₦780 ₦780 ₦780 ₦777 30-DAYS
3.0GB ₦810 ₦810 ₦810 ₦795 30 days
5.0GB ₦1150 ₦1150 ₦1150 ₦1100 30 DAYS
5.0GB ₦1300 ₦1300 ₦1300 ₦1295 30 DAYS
5.0GB ₦1300 ₦1300 ₦1300 ₦1295 30-DAYS
5.0GB ₦1350 ₦1350 ₦1350 ₦1325 30 days
10.0GB ₦2600 ₦2600 ₦2600 ₦2590 30 DAYS
10.0GB ₦2600 ₦2600 ₦2600 ₦2590 30 days
10.0GB ₦2700 ₦2700 ₦2700 ₦2650 30-DAYS
15.0GB ₦4050 ₦4050 ₦4050 ₦4050 30 days
20.0GB ₦5400 ₦5400 ₦5400 ₦5400 30 days
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
200.0MB ₦75 ₦75 ₦75 ₦70 30 DAYS
500.0MB ₦136 ₦136 ₦136 ₦135 30 DAYS
1.0GB ₦270 ₦270 ₦270 ₦268 30 DAYS
2.0GB ₦540 ₦540 ₦540 ₦536 30 days
3.0GB ₦810 ₦810 ₦810 ₦804 30 DAYS
5.0GB ₦1350 ₦1350 ₦1350 ₦1340 30 DAYS
10.0GB ₦2700 ₦2700 ₦2700 ₦2680 30 DAYS
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
100.0MB ₦60 ₦60 ₦60 ₦58 2 DAYS
100.0MB ₦65 ₦65 ₦65 ₦60 7 DAYS
300.0MB ₦115 ₦115 ₦115 ₦108 7 days
300.0MB ₦125 ₦125 ₦125 ₦120 2 DAYS
500.0MB ₦150 ₦150 ₦150 ₦142 30 days
1.0GB ₦235 ₦235 ₦235 ₦230 2 DAYS
1.0GB ₦294 ₦294 ₦294 ₦273 30 days
2.0GB ₦400 ₦400 ₦400 ₦350 2 DAYS
2.0GB ₦588 ₦588 ₦588 ₦546 30 days
3.0GB ₦600 ₦600 ₦600 ₦550 7 DAYS
5.0GB ₦1470 ₦1470 ₦1470 ₦1365 30 days
10.0GB ₦2200 ₦2200 ₦2200 ₦2100 30 DAYS
10.0GB ₦2940 ₦2940 ₦2940 ₦2730 30 days
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦100 ₦100 ₦100 ₦80 30 DAYS
1.0GB ₦145 ₦145 ₦145 ₦137 30 DAYS
2.0GB ₦290 ₦290 ₦290 ₦272 30 days
3.0GB ₦435 ₦435 ₦435 ₦408 30 DAYS
5.0GB ₦725 ₦725 ₦725 ₦720 30 DAYS
10.0GB ₦1450 ₦1450 ₦1450 ₦1360 30 DAYS