Huurtelcom.com | Buy Data, Airtime to cash, Bills Payment

Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 99 % 99 % 99 % 98
GLO AIRTIME % 98 % 98 % 98 % 98
9MOBILE AIRTIME % 98 % 98 % 98 % 98
AIRTEL AIRTIME % 99 % 99 % 99 % 98
WAEC Result Checker ₦ 2700.0 ₦ 2700.0 ₦ 2700.0 ₦ 2600.0
NECO Result Checker ₦ 850.0 ₦ 850.0 ₦ 850.0 ₦ 830.0
NABTEB Result Checker ₦ 1700.0 ₦ 1700.0 ₦ 1700.0 ₦ 1700.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
MTN Recharge Card pin (₦500.0) @ ₦498.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
GLO Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
GLO Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
GLO Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
9MOBILE Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
9MOBILE Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
9MOBILE Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
AIRTEL Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
AIRTEL Recharge Card pin (₦1000.0) @ ₦990.0 (₦1000.0) @ ₦990.0 (₦1000.0) @ ₦ (₦1000.0) @ ₦990.0
MTN Recharge Card pin (₦1000.0) @ ₦990.0 (₦1000.0) @ ₦990.0 (₦1000.0) @ ₦ (₦1000.0) @ ₦990.0
GLO Recharge Card pin (₦1000.0) @ ₦980.0 (₦1000.0) @ ₦980.0 (₦1000.0) @ ₦ (₦1000.0) @ ₦980.0
9MOBILE Recharge Card pin (₦1000.0) @ ₦980.0 (₦1000.0) @ ₦980.0 (₦1000.0) @ ₦ (₦1000.0) @ ₦980.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦143 ₦143 ₦143 ₦142 30 DAYS
750.0MB ₦150 ₦150 ₦150 ₦150 7 DAYS
230.0MB ₦210 ₦210 ₦210 ₦210 1 DAY
1.0GB ₦235 ₦235 ₦235 ₦235 30 DAYS
1.0GB ₦275 ₦275 ₦275 ₦272 30 DAYS
1.0GB ₦350 ₦350 ₦350 ₦300 DATA SHARE 7 DAYS
500.0MB ₦440 ₦440 ₦440 ₦420 30 DAYS CG
2.0GB ₦470 ₦470 ₦470 ₦470 30 DAYS
750.0MB ₦470 ₦470 ₦470 ₦460 3 DAYS
500.0MB ₦520 ₦520 ₦520 ₦500 7 DAYS
2.0GB ₦550 ₦550 ₦550 ₦544 30 DAYS
500.0MB ₦550 ₦550 ₦550 ₦520 DATA SHARE 30 DAYS
500.0MB ₦550 ₦550 ₦550 ₦550 30-DAYS SME
1.5GB ₦600 ₦600 ₦600 ₦600 2 DAYS
1.0GB ₦650 ₦650 ₦650 ₦630 DATA SHARE 30 DAYS
1.0GB ₦720 ₦720 ₦720 ₦700 7 DAYS DATA SHARE
3.0GB ₦825 ₦825 ₦825 ₦816 30 DAYS
1.0GB ₦850 ₦850 ₦850 ₦800 7 DAYS
1.0GB ₦850 ₦850 ₦850 ₦850 30-DAYS SME
1.0GB ₦850 ₦850 ₦850 ₦830 30 DAYS CG
1.5GB ₦1020 ₦1020 ₦1020 ₦1000 7 DAYS
2.0GB ₦1300 ₦1300 ₦1300 ₦1260 30 DAYS DATASHARE
1.2GB ₦1600 ₦1600 ₦1600 ₦1500 30 DAYS +N1500 FOR CALLl+100SM
2.0GB ₦1600 ₦1600 ₦1600 ₦1500 30 DAYS +5 MINS
2.0GB ₦1700 ₦1700 ₦1700 ₦1700 30-DAYS SME
2.0GB ₦1700 ₦1700 ₦1700 ₦1660 30 DAYS CG
3.0GB ₦1900 ₦1900 ₦1900 ₦1880 30 DAYS DATASHARE
3.0GB ₦2150 ₦2150 ₦2150 ₦2100 DATA SHARE 30 DAYS
3.0GB ₦2550 ₦2550 ₦2550 ₦2490 30 DAYS CG
3.0GB ₦2550 ₦2550 ₦2550 ₦2550 30-DAYS SME
10.0GB ₦2750 ₦2750 ₦2750 ₦2720 30 DAYS
5.0GB ₦3200 ₦3200 ₦3200 ₦3150 30 DAYS DATASHARE
5.0GB ₦3250 ₦3250 ₦3250 ₦3150 DATA SHARE 30 DAYS
5.0GB ₦4250 ₦4250 ₦4250 ₦4150 30 DAYS CG
5.0GB ₦4250 ₦4250 ₦4250 ₦4250 30-DAYS SME
10.0GB ₦8500 ₦8500 ₦8500 ₦8300 30-DAYS CG
10.0GB ₦8500 ₦8500 ₦8500 ₦8500 30 days SME
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
200.0MB ₦95 ₦95 ₦95 ₦95 30 DAYS
500.0MB ₦225 ₦225 ₦225 ₦225 30 DAYS
1.0GB ₦450 ₦450 ₦450 ₦450 30 DAYS
2.0GB ₦900 ₦900 ₦900 ₦900 30 days
3.0GB ₦1350 ₦1350 ₦1350 ₦1350 30 DAYS
5.0GB ₦2250 ₦2250 ₦2250 ₦2250 30 DAYS
10.0GB ₦4500 ₦4500 ₦4500 ₦4500 30 DAYS
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
150.0MB ₦70 ₦70 ₦70 ₦65 AWOOF 2 DAYS
150.0MB ₦70 ₦70 ₦70 ₦65 AWOOF 1 DAY
300.0MB ₦125 ₦125 ₦125 ₦120 GIFTING 2 DAY
300.0MB ₦150 ₦150 ₦150 ₦140 AWOOF 2 DAYS
100.0MB ₦220 ₦220 ₦220 ₦200 7 DAYS
600.0MB ₦250 ₦250 ₦250 ₦240 AWOOF 2 DAYS
600.0MB ₦260 ₦260 ₦260 ₦255 AWOOF 2 DAYS
1.0GB ₦380 ₦380 ₦380 ₦370 AWOOF 3 DAYS
1.0GB ₦380 ₦380 ₦380 ₦370 AWOOF 3 DAYS ( SOCIAL )
300.0MB ₦450 ₦450 ₦450 ₦400 7 DAYS
500.0MB ₦550 ₦550 ₦550 ₦520 7 DAYS CG
2.0GB ₦600 ₦600 ₦600 ₦560 AWOOF 2 DAYS
2.0GB ₦600 ₦600 ₦600 ₦560 AWOOF 2 DAYS
1.5GB ₦700 ₦700 ₦700 ₦790 AWOOF 2 DAYS
500.0MB ₦750 ₦750 ₦750 ₦700 30 DAYS
2.0GB ₦800 ₦800 ₦800 ₦780 AWOOF 2 DAYS
1.0GB ₦850 ₦850 ₦850 ₦820 7 DAYS CG
1.5GB ₦1050 ₦1050 ₦1050 ₦1020 7 DAYS CG
3.0GB ₦1100 ₦1100 ₦1100 ₦1070 AWOOF 7 DAYS
1.0GB ₦1400 ₦1400 ₦1400 ₦1300 30 DAYS
3.5GB ₦1600 ₦1600 ₦1600 ₦1570 AWOOF 7 DAYS
2.0GB ₦1600 ₦1600 ₦1600 ₦1550 30 DAYS CG
7.0GB ₦2150 ₦2150 ₦2150 ₦2070 AWOOF 7 DAYS
7.0GB ₦2150 ₦2150 ₦2150 ₦2070 AWOOF 7 DAYS
3.0GB ₦2150 ₦2150 ₦2150 ₦2100 30 DAYS CG
4.0GB ₦2650 ₦2650 ₦2650 ₦2580 30 DAYS CG
2.0GB ₦2800 ₦2800 ₦2800 ₦2600 30 DAYS
8.0GB ₦3150 ₦3150 ₦3150 ₦3100 30 DAYS CG
10.0GB ₦3200 ₦3200 ₦3200 ₦3070 AWOOF 30 DAYS
10.0GB ₦3200 ₦3200 ₦3200 ₦3070 AWOOF 30 DAYS
10.0GB ₦4200 ₦4200 ₦4200 ₦4100 30 DAYS CG
5.0GB ₦7000 ₦7000 ₦7000 ₦6500 30 DAYS
10.0GB ₦14000 ₦14000 ₦14000 ₦13000 30 DAYS
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦100 ₦100 ₦100 ₦80 30 DAYS
1.0GB ₦145 ₦145 ₦145 ₦137 30 DAYS
2.0GB ₦290 ₦290 ₦290 ₦272 30 days
3.0GB ₦435 ₦435 ₦435 ₦408 30 DAYS
5.0GB ₦725 ₦725 ₦725 ₦720 30 DAYS
10.0GB ₦1450 ₦1450 ₦1450 ₦1360 30 DAYS