Huurtelcom.com | Buy Data, Airtime to cash, Bills Payment

Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 99 % 99 % 99 % 98
GLO AIRTIME % 98 % 98 % 98 % 98
9MOBILE AIRTIME % 98 % 98 % 98 % 98
AIRTEL AIRTIME % 99 % 99 % 99 % 98
WAEC Result Checker ₦ 2700.0 ₦ 2700.0 ₦ 2700.0 ₦ 2600.0
NECO Result Checker ₦ 850.0 ₦ 850.0 ₦ 850.0 ₦ 830.0
NABTEB Result Checker ₦ 1700.0 ₦ 1700.0 ₦ 1700.0 ₦ 1700.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
MTN Recharge Card pin (₦500.0) @ ₦498.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
GLO Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
GLO Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
GLO Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
9MOBILE Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
9MOBILE Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
9MOBILE Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
AIRTEL Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
AIRTEL Recharge Card pin (₦1000.0) @ ₦990.0 (₦1000.0) @ ₦990.0 (₦1000.0) @ ₦ (₦1000.0) @ ₦990.0
MTN Recharge Card pin (₦1000.0) @ ₦990.0 (₦1000.0) @ ₦990.0 (₦1000.0) @ ₦ (₦1000.0) @ ₦990.0
GLO Recharge Card pin (₦1000.0) @ ₦980.0 (₦1000.0) @ ₦980.0 (₦1000.0) @ ₦ (₦1000.0) @ ₦980.0
9MOBILE Recharge Card pin (₦1000.0) @ ₦980.0 (₦1000.0) @ ₦980.0 (₦1000.0) @ ₦ (₦1000.0) @ ₦980.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
230.0MB ₦210 ₦210 ₦210 ₦210 1 DAY
500.0MB ₦290 ₦290 ₦290 ₦285 Weekly
1.0GB ₦395 ₦395 ₦395 ₦395 Weekly
750.0MB ₦470 ₦470 ₦470 ₦460 3 DAYS
1.0GB ₦500 ₦500 ₦500 ₦495 Monthly
500.0MB ₦550 ₦550 ₦550 ₦520 DATA SHARE 30 DAYS
1.0GB ₦720 ₦720 ₦720 ₦700 7 DAYS DATA SHARE
2.0GB ₦860 ₦860 ₦860 ₦855 Monthly
1.5GB ₦1020 ₦1020 ₦1020 ₦1000 7 DAYS
3.0GB ₦1125 ₦1125 ₦1125 ₦1125 Monthly
2.0GB ₦1300 ₦1300 ₦1300 ₦1260 30 DAYS DATASHARE
5.0GB ₦1300 ₦1300 ₦1300 ₦1280 Monthly
3.0GB ₦1900 ₦1900 ₦1900 ₦1880 30 DAYS DATASHARE
5.0GB ₦3200 ₦3200 ₦3200 ₦3150 30 DAYS DATASHARE
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
200.0MB ₦95 ₦95 ₦95 ₦95 30 DAYS
500.0MB ₦225 ₦225 ₦225 ₦225 30 DAYS
1.0GB ₦450 ₦450 ₦450 ₦450 30 DAYS
2.0GB ₦900 ₦900 ₦900 ₦900 30 days
3.0GB ₦1350 ₦1350 ₦1350 ₦1350 30 DAYS
5.0GB ₦2250 ₦2250 ₦2250 ₦2250 30 DAYS
10.0GB ₦4500 ₦4500 ₦4500 ₦4500 30 DAYS
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
150.0MB ₦70 ₦70 ₦70 ₦70 AWOOF 1 DAYS
75.0MB ₦75 ₦75 ₦75 ₦70 Daily
100.0MB ₦100 ₦100 ₦100 ₦100 Monthly
200.0MB ₦200 ₦200 ₦200 ₦200 Daily
600.0MB ₦250 ₦250 ₦250 ₦230 AWOOF 2 DAYS
300.0MB ₦303 ₦303 ₦303 ₦300 Monthly
1.0GB ₦370 ₦370 ₦370 ₦350 AWOOF 3 DAYS ( SOCIAL )
500.0MB ₦495 ₦495 ₦495 ₦492 Monthly
1.0GB ₦790 ₦790 ₦790 ₦788 Weekly
2.0GB ₦800 ₦800 ₦800 ₦780 AWOOF 2 DAYS + 2GB YTUBE NIGHT
2.0GB ₦1485 ₦1485 ₦1485 ₦1480 Monthly
3.5GB ₦1550 ₦1550 ₦1550 ₦1510 AWOOF 7 DAYS
5.0GB ₦1600 ₦1600 ₦1600 ₦1550 GIFTING 7 DAYS
3.0GB ₦1975 ₦1975 ₦1975 ₦1971 Monthly
4.0GB ₦2470 ₦2470 ₦2470 ₦2470 Monthly
8.0GB ₦2990 ₦2990 ₦2990 ₦2980 Monthly
10.0GB ₦3100 ₦3100 ₦3100 ₦3060 AWOOF 30 DAYS
10.0GB ₦3950 ₦3950 ₦3950 ₦3940 Monthly
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦100 ₦100 ₦100 ₦80 30 DAYS
1.0GB ₦145 ₦145 ₦145 ₦137 30 DAYS
2.0GB ₦290 ₦290 ₦290 ₦272 30 days
3.0GB ₦435 ₦435 ₦435 ₦408 30 DAYS
5.0GB ₦725 ₦725 ₦725 ₦720 30 DAYS
10.0GB ₦1450 ₦1450 ₦1450 ₦1360 30 DAYS